Winners SkyFest III
4-24-2010 ... judging completed in all categories! Thanks to all who participated! --Ralph
SkyFest III Festival Winners
Awards 1-4 in each category get a trophy, CASH prize, and certificate. The tied-for-5th in each category gets a Certificate of Excellence (lists for 1-4 are numeric order, tied for 5th is alphabetic by title). Tell your friends about SkyFest, the film festival for filmmakers and scriptwriters! Thanks again. --Ralph
Best Overall
|
Features
Features are fiction and 60 minutes or longer in length.
| 1 | wab | 3144 | 1 | TOW |
| 2 | wab | 3112 | 1 | The Crimson Mask |
| 3 | wab | 3004 | 1 | RITU (Seasons) |
| 4 | wab | 3037 | 1 | The Bicyclists |
| wab | 3078 | 1 | All For You | |
| wab | 3035 | 1 | Lexie Cannes | |
| wab | 3026 | 1 | Teenagers | |
| wab | 3077 | 1 | The Lost Woman |
Short Film
Fiction under 60 minutes in length. As short as you like.
| 1 | wab | 3053 | 2 | The Poet Englestrom |
| 2 | wab | 3150 | 2 | Reverie |
| 3 | wab | 3152 | 2 | Bad Judgement |
| 4 | wab | 3131 | 2 | Elimination |
| wab | 3025 | 2 | A Way Back In | |
| wab | 3080 | 2 | After the Headlines | |
| wab | 3108 | 2 | All the Missing Pieces | |
| wab | 3138 | 2 | Breakfast Serial | |
| wab | 3160 | 2 | Can I Have a Dream | |
| wab | 3125 | 2 | Four Months, One Day | |
| wab | 3124 | 2 | Hard to be Me | |
| wab | 3073 | 2 | How to Prepare for a Date | |
| wab | 3005 | 2 | Joe's Garage | |
| wab | 3171 | 2 | Katie's Dad | |
| wab | 3127 | 2 | Lydia and Otto | |
| wab | 3146 | 2 | Pulse | |
| wab | 3169 | 2 | Scaredy Kat | |
| wab | 3149 | 2 | Skazzbop | |
| wab | 3096 | 2 | Skin and Bone | |
| wab | 3140 | 2 | Skorna | |
| wab | 3122 | 2 | Special Delivery | |
| wab | 3012 | 2 | Tent Revival for Agnostics | |
| wab | 3116 | 2 | The Dinner Guest | |
| wab | 3013 | 2 | Toy Soldier |
Horror or Science Fiction Feature
Films with a fantasy/horror/SF theme and 60 minutes or longer in length.
| 1 | wab | 3109 | 7 | The Isle of Succession |
| 2 | wab | 3101 | 7 | East Planet |
| 3 | wab | 3049 | 7 | Experiment 7 |
Horror or Science Fiction Short
Whatever length you feel tells the story.
| 1 | wab | 3134 | 8 | Mansfield Path |
| 2 | wab | 3139 | 8 | Vampiria |
| 3 | wab | 3107 | 8 | The Package |
| 4 | wab | 3133 | 8 | Pisces, Arise! |
| wab | 3067 | 8 | Alone | |
| wab | 3099 | 8 | Hicks Road | |
| sf | 3011 | 8 | Telefone |
Feature Documentary
Nonfiction of all types 60 minutes or longer.
| 1 | sf | 3002 | 3 | Beer Y'all |
| 2 | wab | 3156 | 3 | Shades of Green |
| 3 | wab | 3091 | 3 | Bipolar Light |
| 4 | wab | 3076 | 3 | Art From the Streets |
Short Documentary
Whatever length you feel covers the subject.
| 1 | wab | 3094 | 4 | Volcanoes of the Deep Sea |
| 2 | wab | 3092 | 4 | Super Speedway |
| 3 | wab | 3033 | 4 | Sea Turtle Conservation with Grupo Tortuguero |
| 4 | wab | 3051 | 4 | Shellfisher Preserve |
| wab | 3123 | 4 | A Long Haul | |
| wab | 3014 | 4 | Astronaut Pam | |
| wab | 3057 | 4 | BLUE | |
| wab | 3047 | 4 | Changing House | |
| sf | 3012 | 4 | Death & Taxes | |
| wab | 3011 | 4 | Door Keepers International Ministries | |
| wab | 3068 | 4 | Not as Good as You Think | |
| wab | 3058 | 4 | Speakers Corner | |
| wab | 3048 | 4 | The Sundowner | |
| wab | 3121 | 4 | To Save the Whale | |
| wab | 3153 | 4 | Wild About Harry |
Animation
Animated films of any length or type.
| 1 | wab | 3141 | 5 | O Pintor de Ceos |
| 2 | wab | 3136 | 5 | Grampa Kevorkian |
| 3 | wab | 3082 | 5 | Pete's Odyssey |
| 4 | wab | 3029 | 5 | Sebastian's Voodoo |
| wab | 3064 | 5 | For a Fistful of Snow | |
| wab | 3016 | 5 | Layang-layang | |
| sf | 3009 | 5 | Lunch Date |
Scripts
Film, stage, or teleplay scripts of any length.
| 1 | wab | 3167 | 6 | Stone Angels |
| 2 | wab | 3030 | 6 | Valley of Spirits |
| 3 | wab | 3044 | 6 | Dictator For Life |
| 4 | wab | 3118 | 6 | Martin's Theory |
| wab | 3079 | 6 | 1899 | |
| sf | 3008 | 6 | A Fresno Story | |
| wab | 3065 | 6 | A Native Dawn | |
| wab | 3162 | 6 | A Reverence for Spiders | |
| wab | 3137 | 6 | Alcoholocide | |
| wab | 3062 | 6 | Back In The Day | |
| wab | 3085 | 6 | Black Voice | |
| wab | 3104 | 6 | Bronco Danny | |
| wab | 3129 | 6 | Carla | |
| wab | 3015 | 6 | Chances | |
| wab | 3159 | 6 | Coal Black Hole | |
| wab | 3050 | 6 | Condomned Redux | |
| wab | 3119 | 6 | Cult Flick | |
| wab | 3105 | 6 | Datsun Saves | |
| wab | 3145 | 6 | Delilah's Secret | |
| wab | 3069 | 6 | Deliver Me | |
| sf | 3010 | 6 | Demon Crystal | |
| wab | 3158 | 6 | Dog Shit | |
| wab | 3086 | 6 | Dreams of a Sandman | |
| wab | 3031 | 6 | Family Secret | |
| wab | 3087 | 6 | Flutag 88 | |
| wab | 3060 | 6 | Giving Head | |
| wab | 3155 | 6 | Green Eyed Girl | |
| wab | 3081 | 6 | His Story | |
| wab | 3147 | 6 | Horse Opera | |
| wab | 3095 | 6 | How to Get Married in 21 Days | |
| wab | 3039 | 6 | Hunger | |
| sf | 3006 | 6 | Incident Commander | |
| wab | 3151 | 6 | Janie Loves Bollywood | |
| wab | 3008 | 6 | Joy | |
| wab | 3041 | 6 | Just a Nibble | |
| wab | 3165 | 6 | King for a Day | |
| wab | 3170 | 6 | Letting Go | |
| wab | 3114 | 6 | Life & The Universe Explained | |
| wab | 3083 | 6 | Little Criminals | |
| wab | 3024 | 6 | Lucent | |
| wab | 3059 | 6 | Made For Each Other | |
| wab | 3017 | 6 | Make It Right | |
| sf | 3007 | 6 | Marisol's Miracle | |
| wab | 3040 | 6 | Moe's Place | |
| wab | 3113 | 6 | Naivete | |
| wab | 3006 | 6 | Paradise City | |
| wab | 3074 | 6 | People | |
| wab | 3172 | 6 | Plans | |
| wab | 3003 | 6 | R.A.I.L. - Riders | |
| wab | 3022 | 6 | Reconciliation | |
| wab | 3168 | 6 | Romancing the Data Structure | |
| wab | 3042 | 6 | Room Service | |
| sf | 3014 | 6 | Shafted | |
| wab | 3034 | 6 | Song Bird | |
| wab | 3135 | 6 | Spiff | |
| wab | 3120 | 6 | Surviving Family | |
| wab | 3055 | 6 | Tea & Heroin | |
| wab | 3115 | 6 | Teacher's Pet | |
| wab | 3132 | 6 | Ted | |
| wab | 3163 | 6 | That Was No Martian | |
| wab | 3072 | 6 | The Apostle's Creed | |
| sf | 3001 | 6 | The Bag Lady War | |
| wab | 3166 | 6 | The Bearer of Bad News | |
| wab | 3126 | 6 | The Brat Pact | |
| wab | 3021 | 6 | The End of the World | |
| sf | 3013 | 6 | The Fallen Angel | |
| sf | 3004 | 6 | The House That Peterbilt | |
| wab | 3071 | 6 | The Kidnap Wish | |
| wab | 3027 | 6 | The Last Semester | |
| wab | 3061 | 6 | The Meeting | |
| wab | 3038 | 6 | The Near Death Experience of Dr John Dantry | |
| wab | 3097 | 6 | The Payback | |
| wab | 3054 | 6 | The Ruins of Oz | |
| wab | 3164 | 6 | The Shed | |
| wab | 3148 | 6 | The True Master | |
| sf | 3005 | 6 | The Wheels of Maxwell Gant | |
| wab | 3098 | 6 | Ticket to Ride | |
| wab | 3173 | 6 | Too Real to be True | |
| wab | 3066 | 6 | Tristan & Iseult | |
| wab | 3128 | 6 | Tryptych | |
| wab | 3130 | 6 | Tummy Rumble | |
| wab | 3106 | 6 | What Would Betty Boop Do? | |
| wab | 3043 | 6 | When a Butterfly Falls | |
| wab | 3063 | 6 | Youngstown | |
| wab | 3102 | 6 | Zeyadora's Feature Attraction |
Student
If you are a student (and we will ask the winners to prove this status) with any sort of film, enter it in this category.
| 1 | wab | 3142 | 9 | This Is Not Golf |
| 2 | wab | 3157 | 9 | September |
| 3 | wab | 3070 | 9 | Defining David Dalton |
| 4 | wab | 3036 | 9 | The South |
| wab | 3009 | 9 | Alisha | |
| wab | 3090 | 9 | Cold War | |
| wab | 3018 | 9 | Girl in a Wedding Dress | |
| wab | 3075 | 9 | Le Retour | |
| wab | 3019 | 9 | Parallel Tracks | |
| wab | 3052 | 9 | Still Life | |
| wab | 3010 | 9 | The Last Moments of Leopoldo Berenguer | |
| wab | 3028 | 9 | Their Story | |
| wab | 3002 | 9 | We Are All Here |
